Actual opening weekend earnings for “The Runaways” (US)

Box Office Mojo has the official weekend box office totals in the US. The Runaways came in at #18 with earnings of $805,115 and a per-theater average of $3,300.

Read the rest of the chart HEREThe Runaways are still in fourth place for the average per-theater earnings!

Here are the top 18 films sorted by overall gross:

Rank Title Weekend Gross Theater Count Average
1 Alice in Wonderland (2010) $34,189,969.00 3739 $9,144.00
2 Diary of a Wimpy Kid $22,126,166.00 3077 $7,191.00
3 The Bounty Hunter $20,686,423.00 3074 $6,729.00
4 Repo Men $6,126,170.00 2521 $2,430.00
5 Green Zone $6,113,105.00 3004 $2,035.00
6 She’s Out of My League $5,802,363.00 2958 $1,962.00
7 Shutter Island $4,735,834.00 2704 $1,751.00
8 Avatar $4,027,005.00 1236 $3,258.00
9 Our Family Wedding $3,739,600.00 1609 $2,324.00
10 Remember Me $3,252,494.00 2215 $1,468.00
11 The Ghost Writer $2,063,595.00 819 $2,520.00
12 Brooklyn’s Finest $1,640,703.00 1311 $1,251.00
13 The Crazies $1,488,933.00 1495 $996.00
14 Cop Out $1,417,365.00 1563 $907.00
15 Crazy Heart $1,395,387.00 1154 $1,209.00
16 Percy Jackson & The Olympians: The Lightning Thief $1,368,470.00 1348 $1,015.00
17 The Blind Side $877,736.00 602 $1,458.00
18 The Runaways $805,115.00 244 $3,300.00

And here are the top 18 films sorted by theater average:

Rank Title Weekend Gross Theater Count Average
1 Alice in Wonderland (2010) $34,189,969.00 3739 $9,144.00
2 Diary of a Wimpy Kid $22,126,166.00 3077 $7,191.00
3 The Bounty Hunter $20,686,423.00 3074 $6,729.00
18 The Runaways $805,115.00 244 $3,300.00
8 Avatar $4,027,005.00 1236 $3,258.00
11 The Ghost Writer $2,063,595.00 819 $2,520.00
4 Repo Men $6,126,170.00 2521 $2,430.00
9 Our Family Wedding $3,739,600.00 1609 $2,324.00
5 Green Zone $6,113,105.00 3004 $2,035.00
6 She’s Out of My League $5,802,363.00 2958 $1,962.00
7 Shutter Island $4,735,834.00 2704 $1,751.00
10 Remember Me $3,252,494.00 2215 $1,468.00
17 The Blind Side $877,736.00 602 $1,458.00
12 Brooklyn’s Finest $1,640,703.00 1311 $1,251.00
15 Crazy Heart $1,395,387.00 1154 $1,209.00
16 Percy Jackson & The Olympians: The Lightning Thief $1,368,470.00 1348 $1,015.00
13 The Crazies $1,488,933.00 1495 $996.00
14 Cop Out $1,417,365.00 1563 $907.00

3 thoughts on “Actual opening weekend earnings for “The Runaways” (US)

  1. Pingback: Why I NEED to see “The Runaways” in a theater « Born to be Jetthead

  2. Pingback: Why “The Runaways” flopped, part one « Born to be Jetthead

Leave a comment